
| Properties | Data | ||
|---|---|---|---|
| Bolt Hole Circle Ø [mm] | 335 | ||
| Bore Ø [mm] | 23.5 | ||
| Brake Surface [mm] | 265.5 | ||
| Drum Diameter | 413 | ||
| Height [mm] | 320.5 | ||
| Hub Bore Ø [mm] | 295 | ||
| Number of Holes | 10 |
| Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
|---|---|
| Scania Bus 4-/F-/K-/N-Series | 4-Series AD/ADA 1300, ASA 1300, R 660/780 F-/K-/N-Series AMA 780/860, ADA 1300/1501P, 6×2/4, 6×2/2, 8×2/4 |
| Scania 2-/3-Series | AD/ADA 90, AD 100 |
| Scania P-/G-/R-/T-Series | AD/ADA, ASA |
| Scania 4-Series | AD/ADA, AS |
| Scania Bus 3-Series | ADA 90 |

| Properties | Data | ||
|---|---|---|---|
| Bolt Hole Circle Ø [mm] | 335 | ||
| Bore Ø [mm] | 23.5 | ||
| Brake Surface [mm] | 265.5 | ||
| Drum Diameter | 413 | ||
| Height [mm] | 320.5 | ||
| Hub Bore Ø [mm] | 295 | ||
| Number of Holes | 10 |
You must be logged in to post a review.
Reviews
There are no reviews yet.